
Property Attributes
- MLS#IV21213592
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92056
- StyleRanch
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
- Lot Size11,858 SqFt
Listing Provided Courtesy Of:
DAVID TAYLOR with SMITH & SONS REAL ESTATE - 951-206-8404
Data Source:
California Regional MLS (CRMLS)
Property Description
Gorgeous, four bedroom home on a quarter+ acre lot. Attached garage with automatic opener. Extensively updated with new laminate flooring, updated kitchen with new quartz counters. New interior paint, new forced air and central air conditioning units...YES it has air conditioning!!! Operated via a new nest thermostat. Double paned windows, shutters, fireplace. Great corner lot with large rear yard and patio. Vinyl fencing and don't forget the bonus room that could be a home office, den, family room or whatever your mind can imagine. No HOA and located in the Vista School District.
Price History | |
---|---|
9/27/2021 | Listed $629,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Co-Listing Agent State License # | 01456536 |
Co-listing Agent | DAVID TAYLOR - BRE#01456536 |
Community Features | Curbs, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School District | Vista Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), All Bedrooms Down |
Levels | One |
Listing Agent | DAVID TAYLOR - BRE#01456536 |
Listing Agent State License | 01456536 |
Lot Size Square Feet | 11858 |
MLS Area | 92056 - Oceanside |
Open Parking Spaces | 2 |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Oceanside |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Fannie Mae, Freddie Mac, Submit, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Dining Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1370 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | 2-5 Units/Acre, Corner Lot |
Lot Size Acres | 0.2722 |
Lot Size Area | 11858 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool